Effect of Enterococcus faecium strain 18 on fungi of the genus Candida
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effect of Enterococcus faecium strain 18 on fungi of the genus Candida |
2. | Creator | Author's name, affiliation, country | Olga A. Pashinina; Orenburg Federal Research Center; Россия |
2. | Creator | Author's name, affiliation, country | Tatiana M. Pashkova; Orenburg Federal Research Center; Россия |
2. | Creator | Author's name, affiliation, country | Maria V. Sycheva; Orenburg Federal Research Center; Россия |
2. | Creator | Author's name, affiliation, country | Lidia P. Popova; Orenburg Federal Research Center; Россия |
2. | Creator | Author's name, affiliation, country | Olga L. Kartashova; Orenburg Federal Research Center; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Enterococcus faecium; Candida; mature formed biofilms; coagregation; autoagregation |
4. | Description | Abstract | Introduction. Enterococcus spp. which are representatives of the intestinal normal microbiota, play an important role in ensuring colonization resistance of mucous membranes, producing antimicrobial compounds, and therefore are widely used as the basis of probiotic drugs. In the last decade, infections caused by Candida fungi have become a serious clinical problem. In this regard, it is relevant to evaluate the probiotic characteristics of the E. faecium strain 18 and study its antifungal activity. The aim is to investigate the effect of the E. faecium strain 18 on the growth and mature biofilm of Candida spp., as well as to characterize its agregation and coagregation abilities. Materials and methods. The effect on fungal growth was determined by the dynamics of the optical density of broth cultures; the effect of enterococcus supernatant on formed biofilms was studied in sterile polystyrene 96-well plates. The probiotic potential of E. faecium strain 18 was assessed by its ability to autoagregate and coagregate interaction with 20 strains of Candida of different species — C. albicans, C. krusei, C. kefir, C. glabrata. The scanning electron microscopy was used to obtain images. Results. The inhibitory effect of the supernatant of E. faecium strain 18 has been shown to affect the growth of Candida of all studied species, as well as their mature biofilms. The level of inhibition of the growth of formed biofilms in non-albicans species was 58.6–72.9% and 51.4% for C. albicans. The autoagregation rates of E. faecium strain 18 were 57.6% after 2 hours of incubation and 60.4% after 5 hours. E. faecium strain 18 demonstrated different levels of coagregation with the studied species of Candida, with the index values observed after 5 hours of cultivation being higher in non-albicans species, and the maximum value recorded for C. glabrata (85.6%). Conclusion. The experimental data obtained allow us to consider the studied strain as the basis for a probiotic that has an anti-candidiasis effect. |
5. | Publisher | Organizing agency, location | Central Research Institute for Epidemiology |
6. | Contributor | Sponsor(s) |
Government of RF (FUUG-2022-0007) |
7. | Date | (DD-MM-YYYY) | 30.03.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://microbiol.crie.ru/jour/article/view/18630 |
10. | Identifier | Digital Object Identifier (DOI) | 10.36233/0372-9311-569 |
10. | Identifier | eLIBRARY Document Number (EDN) | zvdoso |
11. | Source | Title; vol., no. (year) | Journal of microbiology, epidemiology and immunobiology; Vol 102, No 1 (2025) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. The effect of the supernatant of E. faecium strain 18 on the growth (a) and formed biofilms (b) of fungi of the genus Candida. *p < 0.05; **p < 0.001. (88KB) Fig. 2. Аutoagregation of E. faecium strain 18. (147KB) Fig. 3. Coaggregation of E. faecium strain 18 with C. albicans. (116KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Pashinina O.A., Pashkova T.M., Sycheva M.V., Popova L.P., Kartashova O.L.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |