MOLECULAR-GENETIC AND PHYLOGENETIC CHARACTERISTIC OF STREPTOCOCCUS PNEUMONIAE STRAINS ISOLATED FROM PATIENTS WITH MENINGITIS AND CARRIERS
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | MOLECULAR-GENETIC AND PHYLOGENETIC CHARACTERISTIC OF STREPTOCOCCUS PNEUMONIAE STRAINS ISOLATED FROM PATIENTS WITH MENINGITIS AND CARRIERS |
2. | Creator | Author's name, affiliation, country | V. A Aleshkin; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
2. | Creator | Author's name, affiliation, country | A. V Karaulov; Sechenov First Moscow State Medical University, Russia |
2. | Creator | Author's name, affiliation, country | V. V Slobodenyuk; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
2. | Creator | Author's name, affiliation, country | S. S Afanasiev; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
2. | Creator | Author's name, affiliation, country | Yu. N Urban; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
2. | Creator | Author's name, affiliation, country | E. A Voropaeva; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
2. | Creator | Author's name, affiliation, country | M. S Afanasiev; Sechenov First Moscow State Medical University, Russia |
2. | Creator | Author's name, affiliation, country | E. A Egorova; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
2. | Creator | Author's name, affiliation, country | V. A Metelskaya; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
2. | Creator | Author's name, affiliation, country | A. V Aleshkin; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
2. | Creator | Author's name, affiliation, country | O. G Grechishnikova; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
2. | Creator | Author's name, affiliation, country | A. L Bairakova; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
2. | Creator | Author's name, affiliation, country | Yu. V Nesvizhsky; Sechenov First Moscow State Medical University, Russia |
2. | Creator | Author's name, affiliation, country | E. O Rubalsky; Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology, Russia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | sequence-types; isolates; bacterial meningitis patients; carriers; serotype; allele profile |
4. | Description | Abstract | Aim. Analyze genetic and phylogenetic interrelations between S. pneumoniae strains isolated from meningitis patients and carriers. Materials and methods. 23 S. pneumoniae isolates (9 from bacterial meningitis patients, 9 from nasopharynx of bacterial carriers, 5 strains from museum collection of Gabrichevsky Moscow Research Institute of Epidemiology and Microbiology) were studied. S. pneumoniae ATCC 49619, S. mitis ATCC 49456 served as control strains. S. pneumoniae serotype determination was carried out in latex-agglutination reaction and quelling reaction. Multiplex PCR according to WHO protocols was used for molecular-genetic study and pneumolysin (ply), autolysin (lytA), surface cellular adhesin A (psaA) and capsule polysaccharide (cpsA) gene determination. Multilocus sequence-typing was carried out according to WHO scheme for 7 «housekeeping» segments - aroE, gdh, gki, recP, spi, xpt and ddl. Computer programs from available internet resources were used for data processing and dendrogram building. Results. The S. рneumoniae isolates analyzed were established to belong to 19 sequence types that may be combined into 4 subclusters. Results of molecular-genetic and serologic typing were completely comparable. Conclusion. Attribution of isolates from the same serotype and serogroup to different sequence-types gives evidence on the ongoing changes within serotype and as a result changes in allele profile of circulating S. pneumoniae isolates. Membership of isolates in separate subclusters gives evidence on close evolution relationship between isolates obtained from patients with bacterial meningitis and carriers. Certain isolates had not previously been registered in Russia and were probably imported from the territories of other countries. |
5. | Publisher | Organizing agency, location | Central Research Institute for Epidemiology |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.10.2013 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://microbiol.crie.ru/jour/article/view/13854 |
11. | Source | Title; vol., no. (year) | Journal of microbiology, epidemiology and immunobiology; Vol 90, No 5 (2013) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2013 Aleshkin V.A., Karaulov A.V., Slobodenyuk V.V., Afanasiev S.S., Urban Y.N., Voropaeva E.A., Afanasiev M.S., Egorova E.A., Metelskaya V.A., Aleshkin A.V., Grechishnikova O.G., Bairakova A.L., Nesvizhsky Y.V., Rubalsky E.O.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |